
Comparative Emission Standards for Waste Incinerators
| Pollutant (Daily Average, dry gas, standardized O₂) | China GB 18484-2020 | EU IED 2010/75/EU (Annex VI) | Panama MINSA Decreto 293/2004 (Annex I) |
|---|---|---|---|
| Total Dust (PM) | ≤ 20 mg/m³ | ≤ 10 mg/Nm³ | Similar to EU Annex VI (≤ 10 mg/Nm³) |
| CO | ≤ 50 mg/m³ | ≤ 50 mg/Nm³ (with half-hourly limits) | ≤ 50 mg/Nm³ |
| Total Organic Carbon (TOC) | Not separately listed | ≤ 10 mg/Nm³ | ≤ 10 mg/Nm³ |
| HCl | ≤ 10 mg/m³ | ≤ 10 mg/Nm³ | ≤ 10 mg/Nm³ |
| HF | Not listed | ≤ 1 mg/Nm³ | ≤ 1 mg/Nm³ |
| SO₂ | ≤ 80 mg/m³ | ≤ 50 mg/Nm³ | ≤ 50–80 mg/Nm³ (depending on category) |
| NOx (as NO₂) | ≤ 200 mg/m³ | ≤ 200 mg/Nm³ (new plants >6 t/h) | ≤ 200 mg/Nm³ |
| Hg & Compounds | ≤ 0.05 mg/m³ | ≤ 0.05 mg/Nm³ | ≤ 0.05 mg/Nm³ |
| Cd + Tl | ≤ 0.05 mg/m³ | ≤ 0.05 mg/Nm³ | ≤ 0.05 mg/Nm³ |
| Sb, As, Pb, Cr, Co, Cu, Mn, Ni, V (sum) | ≤ 0.5 mg/m³ | ≤ 0.5 mg/Nm³ | ≤ 0.5 mg/Nm³ |
| Dioxins/Furans (PCDD/F, I-TEQ) | ≤ 0.5 ng TEQ/m³ (long-term sampling) | ≤ 0.1 ng I-TEQ/Nm³ (long-term sampling) | ≤ 0.1 ng TEQ/m³ |
Key Differences & Summary
-
Particulate Matter (PM): EU and Panama are stricter (10 mg), China allows 20 mg.
-
SO₂: China permits 80 mg, while EU and Panama set tighter limits (50 mg).
-
TOC & HF: Not separately listed in China’s GB standard; clearly defined in EU and Panama.
HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected]
